Important Update on US Tariffs and Pricing DETAILS ]

855.444.6872 Contact Us Mon-Sat 10a-6p
DRIVEN BY CARE

Champion Cooling 3 Row All Aluminum Radiator Made With Aircraft Grade Aluminum CC1164

Champion Cooling 3 Row All Aluminum Radiator Made With Aircraft Grade Aluminum CC1164
Champion Cooling 3 Row All Aluminum Radiator Made With Aircraft Grade Aluminum CC1164Champion Cooling 3 Row All Aluminum Radiator Made With Aircraft Grade Aluminum CC1164Champion Cooling 3 Row All Aluminum Radiator Made With Aircraft Grade Aluminum CC1164
$560.99 ea
NEWARRIVING SOONEstimated Ship Date 01/07/2026 (If Ordered Today)62 Available from CHAMPION COOLING SYSTEMS, INC as of 12/25/2025
Model: 3918765
Select a Vehicle or refer to the Vehicle Fitment Tab below to verify that this part fits your vehicle.
SHIPPING
INCLUDED
STORE PICKUP
[More Info]

Our Champion Pro series radiators are designed to cool your high performance engine and to keep you and your car on the road. The Champion Pro series is designed using 11/16” tubes. These radiators are built with three rows of tubes, brazed aluminum cores which are tig-welded to aluminum tanks. All have approximately 14-16 louvered fins per inch, a brass petcock, and all are designed with aircraft grade aluminum. The strength of the aluminum allows for the improved design of larger tubes which allows a lightweight more affordable aluminum radiator to outperform a copper-brass radiator of similar dimensions. These radiators are typically 30-40% more efficient than their copper-brass equivalent. We would recommend one of these radiators for vehicles applications with 800 horsepower or less.

Champion Cooling brought the Champion Pro series of radiators to market with the goal of not only making a product our customers would be proud to show off, but also designed to the highest standard while still making it very affordable. You could easily spend between $550 and $1200 on a comparable three-row radiator from one of our competitors.

About Champion Cooling Systems

When we sat down and thought about what our customer was actually purchasing, we discovered it wasn’t simply parts for a classic car. We discovered they were purchasing nostalgia because their classic car brought back great memories from their past. Knowing this, we made it our mission to make sure our products were manufactured with the highest level of quality so our customers would be proud to install them in their vehicles and show them off to their friends. We also set out to make sure we could provide our products at a very affordable price allowing more people to enjoy the nostalgia of restoring a classic car. In addition to making sure our products are of the highest standard we give our best effort to serve our customers and treat them exactly how we would want to be treated.

Vehicle Fitment:

The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data. Always refer to a professional to verify correct fitment for your vehicle.
Make Model Submodel Years Engine
Ford Bronco II Base 1985 2.8L / 171 / V6
Ford Bronco II Base 1986 2.9L / 177 / V6
Ford Bronco II Eddie Bauer 1985 2.8L / 171 / V6
Ford Bronco II Eddie Bauer 1986 2.9L / 177 / V6
Ford Bronco II Eddie Bauer 1987 2.9L / 177 / V6
Ford Bronco II Eddie Bauer 1988 2.9L / 177 / V6
Ford Bronco II Eddie Bauer 1989 2.9L / 177 / V6
Ford Bronco II Eddie Bauer 1990 2.9L / 177 / V6
Ford Bronco II XL Sport 1988 2.9L / 177 / V6
Ford Bronco II XL Sport 1989 2.9L / 177 / V6
Ford Bronco II XL Sport 1990 2.9L / 177 / V6
Ford Bronco II XLS 1985 2.8L / 171 / V6
Ford Bronco II XLT Plus 1989 2.9L / 177 / V6
Ford Bronco II XLT Plus 1990 2.9L / 177 / V6
Ford Bronco II XLT 1985 2.8L / 171 / V6
Ford Bronco II XLT 1986 2.9L / 177 / V6
Ford Bronco II XLT 1987 2.9L / 177 / V6
Ford Bronco II XLT 1988 2.9L / 177 / V6
Ford Bronco II XLT 1989 2.9L / 177 / V6
Ford Bronco II XLT 1990 2.9L / 177 / V6
Ford Bronco II XL 1987 2.9L / 177 / V6
Ford Bronco II XL 1988 2.9L / 177 / V6
Ford Bronco II XL 1989 2.9L / 177 / V6
Ford Bronco II XL 1990 2.9L / 177 / V6
Ford Explorer 4x4 1991 4.0L / 245 / V6
Ford Explorer 4x4 1992 4.0L / 245 / V6
Ford Explorer 4x4 1993 4.0L / 245 / V6
Ford Explorer Base 1991 4.0L / 245 / V6
Ford Explorer Base 1992 4.0L / 245 / V6
Ford Explorer Base 1993 4.0L / 245 / V6
Ford Explorer Eddie Bauer 1991 4.0L / 245 / V6
Ford Explorer Eddie Bauer 1992 4.0L / 245 / V6
Ford Explorer Eddie Bauer 1993 4.0L / 245 / V6
Ford Explorer Eddie Bauer 1994 4.0L / 245 / V6
Ford Explorer Limited 1993 4.0L / 245 / V6
Ford Explorer Limited 1994 4.0L / 245 / V6
Ford Explorer Sport 1991 4.0L / 245 / V6
Ford Explorer Sport 1992 4.0L / 245 / V6
Ford Explorer Sport 1993 4.0L / 245 / V6
Ford Explorer Sport 1994 4.0L / 245 / V6
Ford Explorer XLT 1991 4.0L / 245 / V6
Ford Explorer XLT 1992 4.0L / 245 / V6
Ford Explorer XLT 1993 4.0L / 245 / V6
Ford Explorer XLT 1994 4.0L / 245 / V6
Ford Explorer XL 1991 4.0L / 245 / V6
Ford Explorer XL 1992 4.0L / 245 / V6
Ford Explorer XL 1993 4.0L / 245 / V6
Ford Explorer XL 1994 4.0L / 245 / V6
Ford Ranger Base 1985 2.8L / 171 / V6
Ford Ranger Base 1986 2.9L / 177 / V6
Ford Ranger Custom 1987 2.9L / 177 / V6
Ford Ranger Custom 1988 2.9L / 177 / V6
Ford Ranger Custom 1989 2.9L / 177 / V6
Ford Ranger Custom 1990 4.0L / 245 / V6
Ford Ranger Custom 1991 3.0L / 182 / V6
4.0L / 245 / V6
2.9L / 177 / V6
Ford Ranger Custom 1992 3.0L / 182 / V6
4.0L / 245 / V6
2.9L / 177 / V6
Ford Ranger GT 1988 2.9L / 177 / V6
Ford Ranger GT 1989 2.9L / 177 / V6
Ford Ranger S Plus 1990 4.0L / 245 / V6
Ford Ranger STX 1986 2.9L / 177 / V6
Ford Ranger STX 1987 2.9L / 177 / V6
Ford Ranger STX 1988 2.9L / 177 / V6
Ford Ranger STX 1989 2.9L / 177 / V6
Ford Ranger STX 1990 4.0L / 245 / V6
Ford Ranger STX 1991 3.0L / 182 / V6
4.0L / 245 / V6
2.9L / 177 / V6
Ford Ranger STX 1992 3.0L / 182 / V6
4.0L / 245 / V6
2.9L / 177 / V6
Ford Ranger STX 1993 3.0L / 182 / V6
4.0L / 245 / V6
Ford Ranger STX 1994 3.0L / 182 / V6
4.0L / 245 / V6
Ford Ranger S 1986 2.9L / 177 / V6
Ford Ranger S 1987 2.9L / 177 / V6
Ford Ranger S 1988 2.9L / 177 / V6
Ford Ranger S 1989 2.9L / 177 / V6
Ford Ranger S 1990 4.0L / 245 / V6
Ford Ranger S 1991 3.0L / 182 / V6
4.0L / 245 / V6
2.9L / 177 / V6
Ford Ranger S 1992 3.0L / 182 / V6
4.0L / 245 / V6
2.9L / 177 / V6
Ford Ranger Splash 1993 3.0L / 182 / V6
4.0L / 245 / V6
Ford Ranger Splash 1994 3.0L / 182 / V6
4.0L / 245 / V6
Ford Ranger Sport 1991 3.0L / 182 / V6
4.0L / 245 / V6
2.9L / 177 / V6
Ford Ranger Sport 1992 3.0L / 182 / V6
4.0L / 245 / V6
2.9L / 177 / V6
Ford Ranger Sport 1993 3.0L / 182 / V6
4.0L / 245 / V6
Ford Ranger XLS 1985 2.8L / 171 / V6
Ford Ranger XLT 1985 2.8L / 171 / V6
Ford Ranger XLT 1986 2.9L / 177 / V6
Ford Ranger XLT 1987 2.9L / 177 / V6
Ford Ranger XLT 1988 2.9L / 177 / V6
Ford Ranger XLT 1989 2.9L / 177 / V6
Ford Ranger XLT 1990 4.0L / 245 / V6
Ford Ranger XLT 1991 3.0L / 182 / V6
4.0L / 245 / V6
2.9L / 177 / V6
Ford Ranger XLT 1992 3.0L / 182 / V6
4.0L / 245 / V6
2.9L / 177 / V6
Ford Ranger XLT 1993 3.0L / 182 / V6
4.0L / 245 / V6
Ford Ranger XLT 1994 3.0L / 182 / V6
4.0L / 245 / V6
Ford Ranger XL 1985 2.8L / 171 / V6
Ford Ranger XL 1986 2.9L / 177 / V6
Ford Ranger XL 1993 3.0L / 182 / V6
4.0L / 245 / V6
Ford Ranger XL 1994 3.0L / 182 / V6
4.0L / 245 / V6
Mazda B4000 LE 1994 4.0L / V6
Mazda B4000 SE 1994 4.0L / V6
Mazda Navajo DX 1992 4.0L / V6
Mazda Navajo DX 1993 4.0L / V6
Mazda Navajo DX 1994 4.0L / V6
Mazda Navajo LX 1991 4.0L / V6
Mazda Navajo LX 1992 4.0L / V6
Mazda Navajo LX 1993 4.0L / V6
Mazda Navajo LX 1994 4.0L / V6

Specifications:

Core Height 18.125 IN
Core Material Aluminum
Core Row Quantity 3 Row
Core Width 18 IN
Down Flow Or Cross Flow Type Down Flow
Filler Neck Attached Yes
Inlet Diameter 1.5 IN
Inlet Location Passenger
Internal Transmission Oil Cooler Yes
Mounting Type Bracket & Pin
Outlet Diameter 1.5 IN
Outlet Location Driver
Overall Height 21.375 IN
Overall Width 26.375 IN
Part Type Radiator
Tank Material Aluminum
Transmission Oil Cooler Fitting Type 3/8-18NPT IN
Warranty Limited Lifetime (Lifetime)

Reviews:

Write a Review
* Your Name:
* Email (This will not be displayed)
* Rating:
Comments:

Ask a question about

Champion Cooling 3 Row All Aluminum Radiator Made With Aircraft Grade Aluminum CC1164: