855.444.6872 Contact Us Mon-Sat 10a-6p
DRIVEN BY CARE

Champion Cooling 3 Row All Aluminum Radiator Made With Aircraft Grade Aluminum CC1696

Champion Cooling 3 Row All Aluminum Radiator Made With Aircraft Grade Aluminum CC1696
Champion Cooling 3 Row All Aluminum Radiator Made With Aircraft Grade Aluminum CC1696Champion Cooling 3 Row All Aluminum Radiator Made With Aircraft Grade Aluminum CC1696Champion Cooling 3 Row All Aluminum Radiator Made With Aircraft Grade Aluminum CC1696
$627.99 ea
NEWARRIVING SOONEstimated Ship Date 05/03/2024 (If Ordered Today)41 Available from CHAMPION COOLING SYSTEMS, INC as of 04/19/2024
Model: 3918789
Select a Vehicle or refer to the Vehicle Fitment Tab below to verify that this part fits your vehicle.
SHIPPING
INCLUDED

Our Champion Pro series radiators are designed to cool your high performance engine and to keep you and your car on the road. The Champion Pro series is designed using 11/16” tubes. These radiators are built with three rows of tubes, brazed aluminum cores which are tig-welded to aluminum tanks. All have approximately 14-16 louvered fins per inch, a brass petcock, and all are designed with aircraft grade aluminum. The strength of the aluminum allows for the improved design of larger tubes which allows a lightweight more affordable aluminum radiator to outperform a copper-brass radiator of similar dimensions. These radiators are typically 30-40% more efficient than their copper-brass equivalent. We would recommend one of these radiators for vehicles applications with 800 horsepower or less.

Champion Cooling brought the Champion Pro series of radiators to market with the goal of not only making a product our customers would be proud to show off, but also designed to the highest standard while still making it very affordable. You could easily spend between $550 and $1200 on a comparable three-row radiator from one of our competitors.

About Champion Cooling Systems

When we sat down and thought about what our customer was actually purchasing, we discovered it wasn’t simply parts for a classic car. We discovered they were purchasing nostalgia because their classic car brought back great memories from their past. Knowing this, we made it our mission to make sure our products were manufactured with the highest level of quality so our customers would be proud to install them in their vehicles and show them off to their friends. We also set out to make sure we could provide our products at a very affordable price allowing more people to enjoy the nostalgia of restoring a classic car. In addition to making sure our products are of the highest standard we give our best effort to serve our customers and treat them exactly how we would want to be treated.

Vehicle Fitment:

The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data. Always refer to a professional to verify correct fitment for your vehicle.
Make Model Submodel Years Engine
Chevrolet C2500 Suburban Base 1994 7.4L / 454 / V8
Chevrolet C2500 Suburban Base 1995 7.4L / 454 / V8
Chevrolet C2500 Suburban Base 1996 7.4L / 454 / V8
Chevrolet C2500 Suburban Base 1997 7.4L / 454 / V8
Chevrolet C2500 Suburban Base 1998 7.4L / 454 / V8
Chevrolet C2500 Suburban Base 1999 7.4L / 454 / V8
Chevrolet C2500 Suburban LS 1995 7.4L / 454 / V8
Chevrolet C2500 Suburban LS 1996 7.4L / 454 / V8
Chevrolet C2500 Suburban LS 1997 7.4L / 454 / V8
Chevrolet C2500 Suburban LS 1998 7.4L / 454 / V8
Chevrolet C2500 Suburban LS 1999 7.4L / 454 / V8
Chevrolet C2500 Suburban LT 1995 7.4L / 454 / V8
Chevrolet C2500 Suburban LT 1996 7.4L / 454 / V8
Chevrolet C2500 Suburban LT 1997 7.4L / 454 / V8
Chevrolet C2500 Suburban Silverado 1994 7.4L / 454 / V8
Chevrolet C2500 Base 1994 7.4L / 454 / V8
Chevrolet C2500 Base 1995 7.4L / 454 / V8
Chevrolet C2500 Base 1996 7.4L / 454 / V8
Chevrolet C2500 Base 1997 7.4L / 454 / V8
Chevrolet C2500 Base 1999 7.4L / 454 / V8
Chevrolet C2500 Base 2000 7.4L / 454 / V8
Chevrolet C2500 Cheyenne 1994 7.4L / 454 / V8
Chevrolet C2500 Cheyenne 1995 7.4L / 454 / V8
Chevrolet C2500 Cheyenne 1996 7.4L / 454 / V8
Chevrolet C2500 Cheyenne 1997 7.4L / 454 / V8
Chevrolet C2500 Cheyenne 1998 7.4L / 454 / V8
Chevrolet C2500 LS 1999 7.4L / 454 / V8
Chevrolet C2500 LS 2000 7.4L / 454 / V8
Chevrolet C2500 Silverado 1994 7.4L / 454 / V8
Chevrolet C2500 Silverado 1995 7.4L / 454 / V8
Chevrolet C2500 Silverado 1996 7.4L / 454 / V8
Chevrolet C2500 Silverado 1997 7.4L / 454 / V8
Chevrolet C2500 Silverado 1998 7.4L / 454 / V8
Chevrolet C2500 WT 1994 7.4L / 454 / V8
Chevrolet C2500 WT 1995 7.4L / 454 / V8
Chevrolet C2500 WT 1998 7.4L / 454 / V8
Chevrolet C3500 Base 1994 7.4L / 454 / V8
Chevrolet C3500 Base 1995 7.4L / 454 / V8
Chevrolet C3500 Base 1996 7.4L / 454 / V8
Chevrolet C3500 Base 1997 7.4L / 454 / V8
Chevrolet C3500 Base 1999 7.4L / 454 / V8
Chevrolet C3500 Base 2000 7.4L / 454 / V8
Chevrolet C3500 Cheyenne 1994 7.4L / 454 / V8
Chevrolet C3500 Cheyenne 1995 7.4L / 454 / V8
Chevrolet C3500 Cheyenne 1996 7.4L / 454 / V8
Chevrolet C3500 Cheyenne 1997 7.4L / 454 / V8
Chevrolet C3500 Cheyenne 1998 7.4L / 454 / V8
Chevrolet C3500 LS 1999 7.4L / 454 / V8
Chevrolet C3500 LS 2000 7.4L / 454 / V8
Chevrolet C3500 Silverado 1994 7.4L / 454 / V8
Chevrolet C3500 Silverado 1995 7.4L / 454 / V8
Chevrolet C3500 Silverado 1996 7.4L / 454 / V8
Chevrolet C3500 Silverado 1997 7.4L / 454 / V8
Chevrolet C3500 Silverado 1998 7.4L / 454 / V8
Chevrolet K2500 Suburban Base 1994 7.4L / 454 / V8
Chevrolet K2500 Suburban Base 1995 7.4L / 454 / V8
Chevrolet K2500 Suburban Base 1996 7.4L / 454 / V8
Chevrolet K2500 Suburban Base 1997 7.4L / 454 / V8
Chevrolet K2500 Suburban Base 1998 7.4L / 454 / V8
Chevrolet K2500 Suburban Base 1999 7.4L / 454 / V8
Chevrolet K2500 Suburban LS 1995 7.4L / 454 / V8
Chevrolet K2500 Suburban LS 1996 7.4L / 454 / V8
Chevrolet K2500 Suburban LS 1997 7.4L / 454 / V8
Chevrolet K2500 Suburban LS 1998 7.4L / 454 / V8
Chevrolet K2500 Suburban LS 1999 7.4L / 454 / V8
Chevrolet K2500 Suburban LT 1995 7.4L / 454 / V8
Chevrolet K2500 Suburban LT 1996 7.4L / 454 / V8
Chevrolet K2500 Suburban LT 1997 7.4L / 454 / V8
Chevrolet K2500 Suburban Silverado 1994 7.4L / 454 / V8
Chevrolet K2500 Base 1994 7.4L / 454 / V8
Chevrolet K2500 Base 1995 7.4L / 454 / V8
Chevrolet K2500 Base 1996 7.4L / 454 / V8
Chevrolet K2500 Base 1997 7.4L / 454 / V8
Chevrolet K2500 Base 1999 7.4L / 454 / V8
Chevrolet K2500 Base 2000 7.4L / 454 / V8
Chevrolet K2500 Cheyenne 1994 7.4L / 454 / V8
Chevrolet K2500 Cheyenne 1995 7.4L / 454 / V8
Chevrolet K2500 Cheyenne 1996 7.4L / 454 / V8
Chevrolet K2500 Cheyenne 1997 7.4L / 454 / V8
Chevrolet K2500 Cheyenne 1998 7.4L / 454 / V8
Chevrolet K2500 LS 1999 7.4L / 454 / V8
Chevrolet K2500 LS 2000 7.4L / 454 / V8
Chevrolet K2500 Silverado 1994 7.4L / 454 / V8
Chevrolet K2500 Silverado 1995 7.4L / 454 / V8
Chevrolet K2500 Silverado 1996 7.4L / 454 / V8
Chevrolet K2500 Silverado 1997 7.4L / 454 / V8
Chevrolet K2500 Silverado 1998 7.4L / 454 / V8
Chevrolet K2500 WT 1994 7.4L / 454 / V8
Chevrolet K2500 WT 1995 7.4L / 454 / V8
Chevrolet K2500 WT 1998 7.4L / 454 / V8
Chevrolet K3500 Base 1994 7.4L / 454 / V8
Chevrolet K3500 Base 1995 7.4L / 454 / V8
Chevrolet K3500 Base 1996 7.4L / 454 / V8
Chevrolet K3500 Base 1997 7.4L / 454 / V8
Chevrolet K3500 Base 1999 7.4L / 454 / V8
Chevrolet K3500 Base 2000 7.4L / 454 / V8
Chevrolet K3500 Cheyenne 1994 7.4L / 454 / V8
Chevrolet K3500 Cheyenne 1995 7.4L / 454 / V8
Chevrolet K3500 Cheyenne 1996 7.4L / 454 / V8
Chevrolet K3500 Cheyenne 1997 7.4L / 454 / V8
Chevrolet K3500 Cheyenne 1998 7.4L / 454 / V8
Chevrolet K3500 LS 1999 7.4L / 454 / V8
Chevrolet K3500 LS 2000 7.4L / 454 / V8
Chevrolet K3500 Silverado 1994 7.4L / 454 / V8
Chevrolet K3500 Silverado 1995 7.4L / 454 / V8
Chevrolet K3500 Silverado 1996 7.4L / 454 / V8
Chevrolet K3500 Silverado 1997 7.4L / 454 / V8
Chevrolet K3500 Silverado 1998 7.4L / 454 / V8
GMC C2500 Suburban Base 1994 7.4L / 454 / V8
GMC C2500 Suburban Base 1995 7.4L / 454 / V8
GMC C2500 Suburban Base 1996 7.4L / 454 / V8
GMC C2500 Suburban Base 1997 7.4L / 454 / V8
GMC C2500 Suburban Base 1998 7.4L / 454 / V8
GMC C2500 Suburban Base 1999 7.4L / 454 / V8
GMC C2500 Suburban SLE 1994 7.4L / 454 / V8
GMC C2500 Suburban SLE 1995 7.4L / 454 / V8
GMC C2500 Suburban SLE 1996 7.4L / 454 / V8
GMC C2500 Suburban SLE 1997 7.4L / 454 / V8
GMC C2500 Suburban SLE 1998 7.4L / 454 / V8
GMC C2500 Suburban SLE 1999 7.4L / 454 / V8
GMC C2500 Suburban SLT 1995 7.4L / 454 / V8
GMC C2500 Suburban SLT 1996 7.4L / 454 / V8
GMC C2500 Suburban SLT 1997 7.4L / 454 / V8
GMC C2500 Suburban SLT 1998 7.4L / 454 / V8
GMC C2500 Suburban SLT 1999 7.4L / 454 / V8
GMC C2500 Sierra SLE 1994 7.4L / 454 / V8
GMC C2500 Sierra SLE 1995 7.4L / 454 / V8
GMC C2500 Sierra SLE 1996 7.4L / 454 / V8
GMC C2500 Sierra SLE 1997 7.4L / 454 / V8
GMC C2500 Sierra SLE 1998 7.4L / 454 / V8
GMC C2500 Sierra SLE 1999 7.4L / 454 / V8
GMC C2500 Sierra SLE 2000 7.4L / 454 / V8
GMC C2500 Sierra SLT 1994 7.4L / 454 / V8
GMC C2500 Sierra SLT 1995 7.4L / 454 / V8
GMC C2500 Sierra SLT 1996 7.4L / 454 / V8
GMC C2500 Sierra SLT 1997 7.4L / 454 / V8
GMC C2500 Sierra SLT 1998 7.4L / 454 / V8
GMC C2500 Sierra SLT 1999 7.4L / 454 / V8
GMC C2500 Sierra SLT 2000 7.4L / 454 / V8
GMC C2500 Sierra SL 1994 7.4L / 454 / V8
GMC C2500 Sierra SL 1995 7.4L / 454 / V8
GMC C2500 Sierra SL 1996 7.4L / 454 / V8
GMC C2500 Sierra SL 1997 7.4L / 454 / V8
GMC C2500 Sierra SL 1998 7.4L / 454 / V8
GMC C2500 Sierra SL 1999 7.4L / 454 / V8
GMC C2500 Sierra SL 2000 7.4L / 454 / V8
GMC C3500 Sierra SLE 1994 7.4L / 454 / V8
GMC C3500 Sierra SLE 1995 7.4L / 454 / V8
GMC C3500 Sierra SLE 1996 7.4L / 454 / V8
GMC C3500 Sierra SLE 1997 7.4L / 454 / V8
GMC C3500 Sierra SLE 1998 7.4L / 454 / V8
GMC C3500 Sierra SLE 1999 7.4L / 454 / V8
GMC C3500 Sierra SLE 2000 7.4L / 454 / V8
GMC C3500 Sierra SLT 1994 7.4L / 454 / V8
GMC C3500 Sierra SLT 1995 7.4L / 454 / V8
GMC C3500 Sierra SLT 1996 7.4L / 454 / V8
GMC C3500 Sierra SLT 1997 7.4L / 454 / V8
GMC C3500 Sierra SLT 1998 7.4L / 454 / V8
GMC C3500 Sierra SLT 1999 7.4L / 454 / V8
GMC C3500 Sierra SLT 2000 7.4L / 454 / V8
GMC C3500 Sierra SL 1994 7.4L / 454 / V8
GMC C3500 Sierra SL 1995 7.4L / 454 / V8
GMC C3500 Sierra SL 1996 7.4L / 454 / V8
GMC C3500 Sierra SL 1997 7.4L / 454 / V8
GMC C3500 Sierra SL 1998 7.4L / 454 / V8
GMC C3500 Sierra SL 1999 7.4L / 454 / V8
GMC C3500 Sierra SL 2000 7.4L / 454 / V8
GMC K2500 Suburban Base 1994 7.4L / 454 / V8
GMC K2500 Suburban Base 1995 7.4L / 454 / V8
GMC K2500 Suburban Base 1996 7.4L / 454 / V8
GMC K2500 Suburban Base 1997 7.4L / 454 / V8
GMC K2500 Suburban Base 1998 7.4L / 454 / V8
GMC K2500 Suburban Base 1999 7.4L / 454 / V8
GMC K2500 Suburban SLE 1994 7.4L / 454 / V8
GMC K2500 Suburban SLE 1995 7.4L / 454 / V8
GMC K2500 Suburban SLE 1996 7.4L / 454 / V8
GMC K2500 Suburban SLE 1997 7.4L / 454 / V8
GMC K2500 Suburban SLE 1998 7.4L / 454 / V8
GMC K2500 Suburban SLE 1999 7.4L / 454 / V8
GMC K2500 Suburban SLT 1995 7.4L / 454 / V8
GMC K2500 Suburban SLT 1996 7.4L / 454 / V8
GMC K2500 Suburban SLT 1997 7.4L / 454 / V8
GMC K2500 Suburban SLT 1998 7.4L / 454 / V8
GMC K2500 Suburban SLT 1999 7.4L / 454 / V8
GMC K2500 Sierra SLE 1994 7.4L / 454 / V8
GMC K2500 Sierra SLE 1995 7.4L / 454 / V8
GMC K2500 Sierra SLE 1996 7.4L / 454 / V8
GMC K2500 Sierra SLE 1997 7.4L / 454 / V8
GMC K2500 Sierra SLE 1998 7.4L / 454 / V8
GMC K2500 Sierra SLE 1999 7.4L / 454 / V8
GMC K2500 Sierra SLE 2000 7.4L / 454 / V8
GMC K2500 Sierra SLT 1994 7.4L / 454 / V8
GMC K2500 Sierra SLT 1995 7.4L / 454 / V8
GMC K2500 Sierra SLT 1996 7.4L / 454 / V8
GMC K2500 Sierra SLT 1997 7.4L / 454 / V8
GMC K2500 Sierra SLT 1998 7.4L / 454 / V8
GMC K2500 Sierra SLT 1999 7.4L / 454 / V8
GMC K2500 Sierra SLT 2000 7.4L / 454 / V8
GMC K2500 Sierra SL 1994 7.4L / 454 / V8
GMC K2500 Sierra SL 1995 7.4L / 454 / V8
GMC K2500 Sierra SL 1996 7.4L / 454 / V8
GMC K2500 Sierra SL 1997 7.4L / 454 / V8
GMC K2500 Sierra SL 1998 7.4L / 454 / V8
GMC K2500 Sierra SL 1999 7.4L / 454 / V8
GMC K2500 Sierra SL 2000 7.4L / 454 / V8
GMC K3500 Sierra SLE 1994 7.4L / 454 / V8
GMC K3500 Sierra SLE 1995 7.4L / 454 / V8
GMC K3500 Sierra SLE 1996 7.4L / 454 / V8
GMC K3500 Sierra SLE 1997 7.4L / 454 / V8
GMC K3500 Sierra SLE 1998 7.4L / 454 / V8
GMC K3500 Sierra SLE 1999 7.4L / 454 / V8
GMC K3500 Sierra SLE 2000 7.4L / 454 / V8
GMC K3500 Sierra SLT 1994 7.4L / 454 / V8
GMC K3500 Sierra SLT 1995 7.4L / 454 / V8
GMC K3500 Sierra SLT 1996 7.4L / 454 / V8
GMC K3500 Sierra SLT 1997 7.4L / 454 / V8
GMC K3500 Sierra SLT 1998 7.4L / 454 / V8
GMC K3500 Sierra SLT 1999 7.4L / 454 / V8
GMC K3500 Sierra SLT 2000 7.4L / 454 / V8
GMC K3500 Sierra SL 1994 7.4L / 454 / V8
GMC K3500 Sierra SL 1995 7.4L / 454 / V8
GMC K3500 Sierra SL 1996 7.4L / 454 / V8
GMC K3500 Sierra SL 1997 7.4L / 454 / V8
GMC K3500 Sierra SL 1998 7.4L / 454 / V8
GMC K3500 Sierra SL 1999 7.4L / 454 / V8
GMC K3500 Sierra SL 2000 7.4L / 454 / V8

Specifications:

Core Height 19.625 IN
Core Material Aluminum
Core Row Quantity 3 Row
Core Width 34 IN
Down Flow Or Cross Flow Type Cross Flow
Filler Neck Attached Yes
Inlet Diameter 1.3125 IN
Inlet Location Driver
Internal Transmission Oil Cooler Yes
Mounting Type Saddle
Outlet Diameter 1.5625 IN
Outlet Location Passenger
Overall Height 21.625 IN
Overall Width 40.625 IN
Part Type Radiator
Tank Material Aluminum
Transmission Oil Cooler Fitting Type 1/2-20 Straight Thread, Inverted Flare IN
Warranty Limited Lifetime (Lifetime)

Reviews:

Write a Review
* Your Name:
* Email (This will not be displayed)
* Rating:
Comments:

Ask a question about

Champion Cooling 3 Row All Aluminum Radiator Made With Aircraft Grade Aluminum CC1696:
Classic Truck 2024