* Your Name:
* Email (This will not be displayed)
* Rating:
Download Name | File Size |
91830-3901flt.pdf | 110.42KB |
Make | Model | Years | Engine | Fitment Notes |
Chevrolet | C1500 | 1996 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
Chevrolet | C1500 | 1997 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
Chevrolet | C1500 | 1998 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
Chevrolet | C1500 | 1999 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
Chevrolet | C2500 Suburban | 1996 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
Chevrolet | C2500 Suburban | 1997 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
Chevrolet | C2500 Suburban | 1998 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
Chevrolet | C2500 | 1996 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
Chevrolet | C2500 | 1997 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
Chevrolet | C2500 | 1998 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
Chevrolet | C2500 | 1999 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
Chevrolet | K1500 Suburban | 1996 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
Chevrolet | K1500 Suburban | 1997 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
Chevrolet | K1500 Suburban | 1998 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
Chevrolet | K1500 Suburban | 1999 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
Chevrolet | K1500 | 1996 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
Chevrolet | K1500 | 1997 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
Chevrolet | K1500 | 1998 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
Chevrolet | K1500 | 1999 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
Chevrolet | K2500 Suburban | 1996 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
Chevrolet | K2500 Suburban | 1997 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
Chevrolet | K2500 Suburban | 1998 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
Chevrolet | K2500 Suburban | 1999 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
Chevrolet | K2500 | 1996 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
Chevrolet | K2500 | 1997 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
Chevrolet | K2500 | 1998 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
Chevrolet | K2500 | 1999 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
Chevrolet | Suburban 1500 | 1996 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
Chevrolet | Suburban 1500 | 1997 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
Chevrolet | Suburban 1500 | 1998 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
Chevrolet | Suburban 1500 | 1999 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
Chevrolet | Tahoe | 1996 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
Chevrolet | Tahoe | 1997 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
Chevrolet | Tahoe | 1998 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
Chevrolet | Tahoe | 1999 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
GMC | C1500 Suburban | 1996 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
GMC | C1500 Suburban | 1997 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
GMC | C1500 Suburban | 1998 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
GMC | C1500 Suburban | 1999 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
GMC | C1500 | 1996 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
GMC | C1500 | 1997 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
GMC | C1500 | 1998 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
GMC | C1500 | 1999 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
GMC | C2500 Suburban | 1996 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
GMC | C2500 Suburban | 1997 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
GMC | C2500 Suburban | 1998 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
GMC | C2500 Suburban | 1999 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
GMC | C2500 | 1996 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
GMC | C2500 | 1997 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
GMC | C2500 | 1998 | 5.7L / 350 / V8 5.0L / 305 / V8 |
Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
GMC | C2500 | 1999 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
GMC | K1500 Suburban | 1996 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
GMC | K1500 Suburban | 1997 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
GMC | K1500 Suburban | 1998 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
GMC | K1500 Suburban | 1999 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
GMC | K1500 | 1996 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
GMC | K1500 | 1997 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
GMC | K1500 | 1998 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
GMC | K1500 | 1999 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
GMC | K2500 | 1996 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
GMC | K2500 | 1997 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
GMC | K2500 | 1998 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
GMC | K2500 | 1999 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
GMC | K2500 | 2000 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
GMC | Yukon | 1996 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
GMC | Yukon | 1997 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
GMC | Yukon | 1998 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
GMC | Yukon | 1999 | 5.7L / 350 / V8 | Shorty; Smog Headers; Standard; w/o A.I.R.; 50 States Emissions Legal; |
Bolt Size | 3/8-16 x 3/4, 3/8-16 x 3/4 |
C.A.R.B. EO # | D-115-16 |
CARB (California) Compliant | Yes |
CARB EO# | D-115-16 |
Collector Diameter | 2.50 inch |
Emission Code | 1 |
Engine | Chevrolet Small Block Gen I |
Header Finish | Black Paint |
Header Style | Shorty |
Part Type | Exhaust Header |
Primary Tube Dia. | 1-1/2 inch |
Product Type | Headers |
Proposition 65 | www.P65Warnings.ca.gov |
Tube Material | Mild Steel |