* Your Name:
* Email (This will not be displayed)
* Rating:
Make | Model | Submodel | Years | Engine | Fitment Notes |
Buick | LaCrosse | 2008 | 5.3L / 325 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Buick | LaCrosse | 2009 | 5.3L / 325 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Buick | Rainier | 2004 | 5.3L / 325 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Buick | Rainier | 2005 | 5.3L / 325 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Buick | Rainier | 2006 | 5.3L / 325 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Buick | Rainier | 2007 | 5.3L / 325 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Cadillac | CTS | V Black Diamond | 2012 | 6.2L / 376 / V8 | |
Cadillac | CTS | V Luxury | 2014 | 6.2L / 376 / V8 | |
Cadillac | CTS | V Premium Black Diamond | 2013 | 6.2L / 376 / V8 | |
Cadillac | CTS | V Premium Black Diamond | 2014 | 6.2L / 376 / V8 | |
Cadillac | CTS | V | 2009 | 6.2L / 376 / V8 | |
Cadillac | CTS | V | 2010 | 6.2L / 376 / V8 | |
Cadillac | CTS | V | 2011 | 6.2L / 376 / V8 | |
Cadillac | CTS | V | 2012 | 6.2L / 376 / V8 | |
Cadillac | CTS | V | 2013 | 6.2L / 376 / V8 | |
Cadillac | CTS | V | 2014 | 6.2L / 376 / V8 | |
Cadillac | CTS | V | 2015 | 6.2L / 376 / V8 | |
Cadillac | CTS | V | 2016 | 6.2L / 376 / V8 | |
Cadillac | CTS | V | 2017 | 6.2L / 376 / V8 | |
Cadillac | CTS | 2009 | 6.2L / 376 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Cadillac | CTS | 2010 | 6.2L / 376 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Cadillac | Escalade ESV | Base | 2003 | 6.0L / 364 / V8 | |
Cadillac | Escalade ESV | Base | 2004 | 6.0L / 364 / V8 | |
Cadillac | Escalade ESV | Base | 2005 | 6.0L / 364 / V8 | |
Cadillac | Escalade ESV | Base | 2006 | 6.0L / 364 / V8 | |
Cadillac | Escalade ESV | Base | 2007 | 6.2L / 376 / V8 | |
Cadillac | Escalade ESV | Base | 2008 | 6.2L / 376 / V8 | |
Cadillac | Escalade ESV | Base | 2009 | 6.2L / 376 / V8 | |
Cadillac | Escalade ESV | Base | 2010 | 6.2L / 376 / V8 | |
Cadillac | Escalade ESV | Base | 2011 | 6.2L / 376 / V8 | |
Cadillac | Escalade ESV | Base | 2012 | 6.2L / 376 / V8 | |
Cadillac | Escalade ESV | Base | 2013 | 6.2L / 376 / V8 | |
Cadillac | Escalade ESV | Base | 2014 | 6.2L / 376 / V8 | |
Cadillac | Escalade ESV | Base | 2015 | 6.2L / 376 / V8 | |
Cadillac | Escalade ESV | Base | 2016 | 6.2L / 376 / V8 | |
Cadillac | Escalade ESV | Base | 2017 | 6.2L / 376 / V8 | |
Cadillac | Escalade ESV | Luxury | 2011 | 6.2L / 376 / V8 | |
Cadillac | Escalade ESV | Luxury | 2012 | 6.2L / 376 / V8 | |
Cadillac | Escalade ESV | Luxury | 2013 | 6.2L / 376 / V8 | |
Cadillac | Escalade ESV | Luxury | 2014 | 6.2L / 376 / V8 | |
Cadillac | Escalade ESV | Luxury | 2015 | 6.2L / 376 / V8 | |
Cadillac | Escalade ESV | Luxury | 2016 | 6.2L / 376 / V8 | |
Cadillac | Escalade ESV | Luxury | 2017 | 6.2L / 376 / V8 | |
Cadillac | Escalade ESV | Platinum | 2008 | 6.2L / 376 / V8 | |
Cadillac | Escalade ESV | Platinum | 2009 | 6.2L / 376 / V8 | |
Cadillac | Escalade ESV | Platinum | 2010 | 6.2L / 376 / V8 | |
Cadillac | Escalade ESV | Platinum | 2011 | 6.2L / 376 / V8 | |
Cadillac | Escalade ESV | Platinum | 2012 | 6.2L / 376 / V8 | |
Cadillac | Escalade ESV | Platinum | 2013 | 6.2L / 376 / V8 | |
Cadillac | Escalade ESV | Platinum | 2014 | 6.2L / 376 / V8 | |
Cadillac | Escalade ESV | Platinum | 2015 | 6.2L / 376 / V8 | |
Cadillac | Escalade ESV | Platinum | 2016 | 6.2L / 376 / V8 | |
Cadillac | Escalade ESV | Platinum | 2017 | 6.2L / 376 / V8 | |
Cadillac | Escalade ESV | Premium Luxury | 2017 | 6.2L / 376 / V8 | |
Cadillac | Escalade ESV | Premium | 2011 | 6.2L / 376 / V8 | |
Cadillac | Escalade ESV | Premium | 2012 | 6.2L / 376 / V8 | |
Cadillac | Escalade ESV | Premium | 2013 | 6.2L / 376 / V8 | |
Cadillac | Escalade ESV | Premium | 2014 | 6.2L / 376 / V8 | |
Cadillac | Escalade ESV | Premium | 2015 | 6.2L / 376 / V8 | |
Cadillac | Escalade ESV | Premium | 2016 | 6.2L / 376 / V8 | |
Cadillac | Escalade ESV | Premium | 2017 | 6.2L / 376 / V8 | |
Cadillac | Escalade ESV | Special Edition | 2012 | 6.2L / 376 / V8 | |
Cadillac | Escalade ESV | 2003 | 6.0L / 364 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Cadillac | Escalade ESV | 2004 | 6.0L / 364 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Cadillac | Escalade ESV | 2005 | 6.0L / 364 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Cadillac | Escalade ESV | 2006 | 6.0L / 364 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Cadillac | Escalade ESV | 2007 | 6.2L / 376 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Cadillac | Escalade ESV | 2008 | 6.2L / 376 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Cadillac | Escalade EXT | Base | 2002 | 6.0L / 364 / V8 | |
Cadillac | Escalade EXT | Base | 2003 | 6.0L / 364 / V8 | |
Cadillac | Escalade EXT | Base | 2004 | 6.0L / 364 / V8 | |
Cadillac | Escalade EXT | Base | 2005 | 6.0L / 364 / V8 | |
Cadillac | Escalade EXT | Base | 2006 | 6.0L / 364 / V8 | |
Cadillac | Escalade EXT | Base | 2007 | 6.2L / 376 / V8 | |
Cadillac | Escalade EXT | Base | 2008 | 6.2L / 376 / V8 | |
Cadillac | Escalade EXT | Base | 2009 | 6.2L / 376 / V8 | |
Cadillac | Escalade EXT | Base | 2010 | 6.2L / 376 / V8 | |
Cadillac | Escalade EXT | Base | 2011 | 6.2L / 376 / V8 | |
Cadillac | Escalade EXT | Base | 2012 | 6.2L / 376 / V8 | |
Cadillac | Escalade EXT | Base | 2013 | 6.2L / 376 / V8 | |
Cadillac | Escalade EXT | Luxury | 2011 | 6.2L / 376 / V8 | |
Cadillac | Escalade EXT | Luxury | 2012 | 6.2L / 376 / V8 | |
Cadillac | Escalade EXT | Luxury | 2013 | 6.2L / 376 / V8 | |
Cadillac | Escalade EXT | Premium | 2011 | 6.2L / 376 / V8 | |
Cadillac | Escalade EXT | Premium | 2012 | 6.2L / 376 / V8 | |
Cadillac | Escalade EXT | Premium | 2013 | 6.2L / 376 / V8 | |
Cadillac | Escalade EXT | 2002 | 6.0L / 364 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Cadillac | Escalade EXT | 2003 | 6.0L / 364 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Cadillac | Escalade EXT | 2004 | 6.0L / 364 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Cadillac | Escalade EXT | 2005 | 6.0L / 364 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Cadillac | Escalade EXT | 2006 | 6.0L / 364 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Cadillac | Escalade EXT | 2007 | 6.2L / 376 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Cadillac | Escalade EXT | 2008 | 6.2L / 376 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Cadillac | Escalade | Base | 2002 | 5.3L / 325 / V8 6.0L / 364 / V8 |
|
Cadillac | Escalade | Base | 2003 | 6.0L / 364 / V8 5.3L / 325 / V8 |
|
Cadillac | Escalade | Base | 2004 | 6.0L / 364 / V8 5.3L / 325 / V8 |
|
Cadillac | Escalade | Base | 2005 | 6.0L / 364 / V8 5.3L / 325 / V8 |
|
Cadillac | Escalade | Base | 2006 | 6.0L / 364 / V8 | |
Cadillac | Escalade | Base | 2007 | 6.2L / 376 / V8 | |
Cadillac | Escalade | Base | 2008 | 6.2L / 376 / V8 | |
Cadillac | Escalade | Base | 2009 | 6.2L / 376 / V8 | |
Cadillac | Escalade | Base | 2010 | 6.2L / 376 / V8 | |
Cadillac | Escalade | Base | 2011 | 6.2L / 376 / V8 | |
Cadillac | Escalade | Base | 2012 | 6.2L / 376 / V8 | |
Cadillac | Escalade | Base | 2013 | 6.2L / 376 / V8 | |
Cadillac | Escalade | Base | 2014 | 6.2L / 376 / V8 | |
Cadillac | Escalade | Base | 2015 | 6.2L / 376 / V8 | |
Cadillac | Escalade | Base | 2016 | 6.2L / 376 / V8 | |
Cadillac | Escalade | Base | 2017 | 6.2L / 376 / V8 | |
Cadillac | Escalade | Luxury | 2011 | 6.2L / 376 / V8 | |
Cadillac | Escalade | Luxury | 2012 | 6.2L / 376 / V8 | |
Cadillac | Escalade | Luxury | 2013 | 6.2L / 376 / V8 | |
Cadillac | Escalade | Luxury | 2014 | 6.2L / 376 / V8 | |
Cadillac | Escalade | Luxury | 2015 | 6.2L / 376 / V8 | |
Cadillac | Escalade | Luxury | 2016 | 6.2L / 376 / V8 | |
Cadillac | Escalade | Luxury | 2017 | 6.2L / 376 / V8 | |
Cadillac | Escalade | Platinum | 2008 | 6.2L / 376 / V8 | |
Cadillac | Escalade | Platinum | 2009 | 6.2L / 376 / V8 | |
Cadillac | Escalade | Platinum | 2010 | 6.2L / 376 / V8 | |
Cadillac | Escalade | Platinum | 2011 | 6.2L / 376 / V8 | |
Cadillac | Escalade | Platinum | 2012 | 6.2L / 376 / V8 | |
Cadillac | Escalade | Platinum | 2013 | 6.2L / 376 / V8 | |
Cadillac | Escalade | Platinum | 2014 | 6.2L / 376 / V8 | |
Cadillac | Escalade | Platinum | 2015 | 6.2L / 376 / V8 | |
Cadillac | Escalade | Platinum | 2016 | 6.2L / 376 / V8 | |
Cadillac | Escalade | Platinum | 2017 | 6.2L / 376 / V8 | |
Cadillac | Escalade | Premium Luxury | 2017 | 6.2L / 376 / V8 | |
Cadillac | Escalade | Premium | 2011 | 6.2L / 376 / V8 | |
Cadillac | Escalade | Premium | 2012 | 6.2L / 376 / V8 | |
Cadillac | Escalade | Premium | 2013 | 6.2L / 376 / V8 | |
Cadillac | Escalade | Premium | 2014 | 6.2L / 376 / V8 | |
Cadillac | Escalade | Premium | 2015 | 6.2L / 376 / V8 | |
Cadillac | Escalade | Premium | 2016 | 6.2L / 376 / V8 | |
Cadillac | Escalade | Premium | 2017 | 6.2L / 376 / V8 | |
Cadillac | Escalade | Special Edition | 2012 | 6.2L / 376 / V8 | |
Cadillac | Escalade | 2002 | 6.0L / 364 / V8 5.3L / 325 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Cadillac | Escalade | 2003 | 6.0L / 364 / V8 5.3L / 325 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Cadillac | Escalade | 2004 | 6.0L / 364 / V8 5.3L / 325 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Cadillac | Escalade | 2005 | 6.0L / 364 / V8 5.3L / 325 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Cadillac | Escalade | 2006 | 6.0L / 364 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Cadillac | Escalade | 2007 | 6.2L / 376 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Cadillac | Escalade | 2008 | 6.2L / 376 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Cadillac | Escalade | 2009 | 6.0L / 364 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Cadillac | Escalade | 2010 | 6.0L / 364 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Chevrolet | Avalanche 1500 | 2002 | 5.3L / 325 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Chevrolet | Avalanche 1500 | 2003 | 5.3L / 325 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Chevrolet | Avalanche 1500 | 2004 | 5.3L / 325 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Chevrolet | Avalanche 1500 | 2005 | 5.3L / 325 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Chevrolet | Avalanche 1500 | 2006 | 5.3L / 325 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Chevrolet | Avalanche | 2007 | 5.3L / 325 / V8 6.0L / 364 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Chevrolet | Avalanche | 2008 | 5.3L / 325 / V8 6.0L / 364 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Chevrolet | Avalanche | 2009 | 5.3L / 325 / V8 6.0L / 364 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Chevrolet | Avalanche | 2010 | 5.3L / 325 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Chevrolet | Camaro | SS | 2010 | 6.2L / 376 / V8 | |
Chevrolet | Camaro | SS | 2011 | 6.2L / 376 / V8 | |
Chevrolet | Camaro | SS | 2012 | 6.2L / 376 / V8 | |
Chevrolet | Camaro | SS | 2013 | 6.2L / 376 / V8 | |
Chevrolet | Camaro | SS | 2014 | 6.2L / 376 / V8 | |
Chevrolet | Camaro | SS | 2015 | 6.2L / 376 / V8 | |
Chevrolet | Camaro | SS | 2016 | 6.2L / 376 / V8 | |
Chevrolet | Camaro | SS | 2017 | 6.2L / 376 / V8 | |
Chevrolet | Camaro | ZL1 | 2012 | 6.2L / 376 / V8 | |
Chevrolet | Camaro | ZL1 | 2013 | 6.2L / 376 / V8 | |
Chevrolet | Camaro | ZL1 | 2014 | 6.2L / 376 / V8 | |
Chevrolet | Camaro | ZL1 | 2015 | 6.2L / 376 / V8 | |
Chevrolet | Camaro | 1997 | 5.7L / 350 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Chevrolet | Camaro | 1998 | 5.7L / 350 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Chevrolet | Camaro | 1999 | 5.7L / 350 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Chevrolet | Camaro | 2000 | 5.7L / 350 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Chevrolet | Camaro | 2001 | 5.7L / 350 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Chevrolet | Camaro | 2002 | 5.7L / 350 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Chevrolet | Camaro | 2010 | 6.2L / 376 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Chevrolet | Caprice | PPV | 2011 | 6.0L / 364 / V8 | |
Chevrolet | Caprice | PPV | 2012 | 6.0L / 364 / V8 | |
Chevrolet | Caprice | PPV | 2013 | 6.0L / 364 / V8 | |
Chevrolet | Caprice | PPV | 2014 | 6.0L / 364 / V8 | |
Chevrolet | Caprice | PPV | 2015 | 6.0L / 364 / V8 | |
Chevrolet | Caprice | PPV | 2016 | 6.0L / 364 / V8 | |
Chevrolet | Caprice | PPV | 2017 | 6.0L / 364 / V8 | |
Chevrolet | Colorado | 2009 | 5.3L / 325 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Chevrolet | Colorado | 2010 | 5.3L / 325 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Chevrolet | Corvette | Base | 2005 | 6.0L / 364 / V8 | |
Chevrolet | Corvette | Base | 2006 | 6.0L / 364 / V8 | |
Chevrolet | Corvette | Base | 2007 | 6.0L / 364 / V8 | |
Chevrolet | Corvette | Base | 2008 | 6.2L / 376 / V8 | |
Chevrolet | Corvette | Base | 2009 | 6.2L / 376 / V8 | |
Chevrolet | Corvette | Base | 2010 | 6.2L / 376 / V8 | |
Chevrolet | Corvette | Base | 2011 | 6.2L / 376 / V8 | |
Chevrolet | Corvette | Base | 2012 | 6.2L / 376 / V8 | |
Chevrolet | Corvette | Base | 2013 | 6.2L / 376 / V8 | |
Chevrolet | Corvette | Grand Sport | 2010 | 6.2L / 376 / V8 | |
Chevrolet | Corvette | Grand Sport | 2011 | 6.2L / 376 / V8 | |
Chevrolet | Corvette | Grand Sport | 2012 | 6.2L / 376 / V8 | |
Chevrolet | Corvette | Grand Sport | 2013 | 6.2L / 376 / V8 | |
Chevrolet | Corvette | Grand Sport | 2017 | 6.2L / 376 / V8 | |
Chevrolet | Corvette | Stingray | 2014 | 6.2L / 376 / V8 | |
Chevrolet | Corvette | Stingray | 2015 | 6.2L / 376 / V8 | |
Chevrolet | Corvette | Stingray | 2016 | 6.2L / 376 / V8 | |
Chevrolet | Corvette | Stingray | 2017 | 6.2L / 376 / V8 | |
Chevrolet | Corvette | Z06 | 2015 | 6.2L / 376 / V8 | |
Chevrolet | Corvette | Z06 | 2016 | 6.2L / 376 / V8 | |
Chevrolet | Corvette | Z06 | 2017 | 6.2L / 376 / V8 | |
Chevrolet | Corvette | 1997 | 5.7L / 350 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Chevrolet | Corvette | 1998 | 5.7L / 350 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Chevrolet | Corvette | 1999 | 5.7L / 350 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Chevrolet | Corvette | 2000 | 5.7L / 350 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Chevrolet | Corvette | 2001 | 5.7L / 350 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Chevrolet | Corvette | 2002 | 5.7L / 350 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Chevrolet | Corvette | 2003 | 5.7L / 350 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Chevrolet | Corvette | 2004 | 5.7L / 350 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Chevrolet | Corvette | 2005 | 6.0L / 364 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Chevrolet | Corvette | 2006 | 6.0L / 364 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Chevrolet | Corvette | 2007 | 6.0L / 364 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Chevrolet | Corvette | 2008 | 6.2L / 376 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Chevrolet | Corvette | 2009 | 6.2L / 376 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Chevrolet | Corvette | 2010 | 6.2L / 376 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Chevrolet | Express 1500 | Base | 2003 | 5.3L / 325 / V8 | |
Chevrolet | Express 1500 | Base | 2004 | 5.3L / 325 / V8 | |
Chevrolet | Express 1500 | Base | 2005 | 5.3L / 325 / V8 | |
Chevrolet | Express 1500 | Base | 2006 | 5.3L / 325 / V8 | |
Chevrolet | Express 1500 | Base | 2007 | 5.3L / 325 / V8 | |
Chevrolet | Express 1500 | Base | 2008 | 5.3L / 325 / V8 | |
Chevrolet | Express 1500 | Base | 2009 | 5.3L / 325 / V8 | |
Chevrolet | Express 1500 | Base | 2010 | 5.3L / 325 / V8 | |
Chevrolet | Express 1500 | Base | 2011 | 5.3L / 325 / V8 | |
Chevrolet | Express 1500 | Base | 2012 | 5.3L / 325 / V8 | |
Chevrolet | Express 1500 | Base | 2013 | 5.3L / 325 / V8 | |
Chevrolet | Express 1500 | Base | 2014 | 5.3L / 325 / V8 | |
Chevrolet | Express 1500 | LS | 2003 | 5.3L / 325 / V8 | |
Chevrolet | Express 1500 | LS | 2004 | 5.3L / 325 / V8 | |
Chevrolet | Express 1500 | LS | 2005 | 5.3L / 325 / V8 | |
Chevrolet | Express 1500 | LS | 2006 | 5.3L / 325 / V8 | |
Chevrolet | Express 1500 | LS | 2007 | 5.3L / 325 / V8 | |
Chevrolet | Express 1500 | LS | 2008 | 5.3L / 325 / V8 | |
Chevrolet | Express 1500 | LS | 2009 | 5.3L / 325 / V8 | |
Chevrolet | Express 1500 | LS | 2010 | 5.3L / 325 / V8 | |
Chevrolet | Express 1500 | LS | 2011 | 5.3L / 325 / V8 | |
Chevrolet | Express 1500 | LS | 2012 | 5.3L / 325 / V8 | |
Chevrolet | Express 1500 | LS | 2013 | 5.3L / 325 / V8 | |
Chevrolet | Express 1500 | LS | 2014 | 5.3L / 325 / V8 | |
Chevrolet | Express 1500 | LT | 2006 | 5.3L / 325 / V8 | |
Chevrolet | Express 1500 | LT | 2007 | 5.3L / 325 / V8 | |
Chevrolet | Express 1500 | LT | 2008 | 5.3L / 325 / V8 | |
Chevrolet | Express 1500 | LT | 2009 | 5.3L / 325 / V8 | |
Chevrolet | Express 1500 | LT | 2010 | 5.3L / 325 / V8 | |
Chevrolet | Express 1500 | LT | 2011 | 5.3L / 325 / V8 | |
Chevrolet | Express 1500 | LT | 2012 | 5.3L / 325 / V8 | |
Chevrolet | Express 1500 | LT | 2013 | 5.3L / 325 / V8 | |
Chevrolet | Express 1500 | LT | 2014 | 5.3L / 325 / V8 | |
Chevrolet | Express 1500 | 2003 | 5.3L / 325 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Chevrolet | Express 1500 | 2004 | 5.3L / 325 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Chevrolet | Express 1500 | 2005 | 5.3L / 325 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Chevrolet | Express 1500 | 2006 | 5.3L / 325 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Chevrolet | Express 1500 | 2007 | 5.3L / 325 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 6 BOLT; | |
Chevrolet | Express 2500 | Base | 2003 | 5.3L / 325 / V8 4.8L / 294 / V8 6.0L / 364 / V8 |
|
Chevrolet | Express 2500 | Base | 2004 | 5.3L / 325 / V8 4.8L / 294 / V8 6.0L / 364 / V8 |
|
Chevrolet | Express 2500 | Base | 2005 | 5.3L / 325 / V8 4.8L / 294 / V8 6.0L / 364 / V8 |
|
Chevrolet | Express 2500 | Base | 2006 | 4.8L / 294 / V8 6.0L / 364 / V8 |
|
Chevrolet | Express 2500 | Base | 2007 | 4.8L / 294 / V8 6.0L / 364 / V8 |
|
Chevrolet | Express 2500 | Base | 2008 | 4.8L / 294 / V8 6.0L / 364 / V8 |
|
Chevrolet | Express 2500 | Base | 2009 | 4.8L / 294 / V8 6.0L / 364 / V8 |
|
Chevrolet | Express 2500 | Base | 2010 | 6.0L / 364 / V8 4.8L / 294 / V8 |
|
Chevrolet | Express 2500 | Base | 2011 | 6.0L / 364 / V8 4.8L / 294 / V8 |
|
Chevrolet | Express 2500 | Base | 2012 | 6.0L / 364 / V8 4.8L / 294 / V8 |
|
Chevrolet | Express 2500 | Base | 2013 | 6.0L / 364 / V8 4.8L / 294 / V8 |
|
Chevrolet | Express 2500 | Base | 2014 | 6.0L / 364 / V8 4.8L / 294 / V8 |
|
Chevrolet | Express 2500 | Base | 2015 | 6.0L / 364 / V8 4.8L / 294 / V8 |
|
Chevrolet | Express 2500 | Base | 2016 | 6.0L / 364 / V8 4.8L / 294 / V8 |
