855.444.6872 Contact Us Mon-Sat 10a-6p
DRIVEN BY CARE

Taylor Cable Ford 7.3L Godzilla Engines 8mm Spiro-Pro Black Ceramic Boots Spark Plug Wires, 180° Spark Plug Boot Angle, Orange 75373-B

Taylor Cable Ford 7.3L Godzilla Engines 8mm Spiro-Pro Black Ceramic Boots Spark Plug Wires, 180° Spark Plug Boot Angle, Orange 75373-B
Taylor Cable Ford 7.3L Godzilla Engines 8mm Spiro-Pro Black Ceramic Boots Spark Plug Wires, 180° Spark Plug Boot Angle, Orange 75373-B
$220.99 ea
NEWARRIVING SOONEstimated Ship Date 09/11/2026 (If Ordered Today)
Model: 5124351
Select a Vehicle or refer to the Vehicle Fitment Tab below to verify that this part fits your vehicle.
STANDARD
DELIVERY
STORE PICKUP
[More Info]
8.0mm Spiro Pro Ignition Wires are engineered to deliver superior performance with unsurpassed quality. 8.0mm Spiro Pro wire sets offer superior heat protection across a broad range of applications for street and track.
Features:
  • Ceramic boots provide superior heat protection up to 2000° F
  • 350 ohms per foot
  • Highly conductive stainless steel spiral wound core
  • Superior RFI / EMI suppression for applications with CD or electronic ignitions, on board computers, stereos, or pit radios

Downloads:

Download Name File Size
Form IS018 REV E Wire Install Instr.pdf221.33KB

Vehicle Fitment:

The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data. Always refer to a professional to verify correct fitment for your vehicle.
Make Model Submodel Years Engine Fitment Notes
Ford E-350 Super Duty Base 2021 7.3L / 445 / V8 90 deg.
Ford E-350 Super Duty Base 2022 7.3L / 445 / V8 90 deg.
Ford E-350 Super Duty Base 2023 7.3L / 445 / V8 90 deg.
Ford E-350 Super Duty Base 2024 7.3L / 445 / V8 90 deg.
Ford E-350 Super Duty Base 2025 7.3L / 445 / V8 90 deg.
Ford E-450 Super Duty Base 2021 7.3L / 445 / V8 90 deg.
Ford E-450 Super Duty Base 2022 7.3L / 445 / V8 90 deg.
Ford E-450 Super Duty Base 2023 7.3L / 445 / V8 90 deg.
Ford E-450 Super Duty Base 2024 7.3L / 445 / V8 90 deg.
Ford E-450 Super Duty Base 2025 7.3L / 445 / V8 90 deg.
Ford E-450 Super Duty Base 2026 7.3L / 445 / V8 90 deg.
Ford F-250 Super Duty King Ranch 2020 7.3L / 445 / V8 90 deg.
Ford F-250 Super Duty King Ranch 2021 7.3L / 445 / V8 90 deg.
Ford F-250 Super Duty King Ranch 2022 7.3L / 445 / V8 90 deg.
Ford F-250 Super Duty King Ranch 2023 7.3L / 445 / V8 90 deg.
Ford F-250 Super Duty King Ranch 2024 7.3L / 445 / V8 90 deg.
Ford F-250 Super Duty King Ranch 2025 7.3L / 445 / V8 90 deg.
Ford F-250 Super Duty Lariat 2020 7.3L / 445 / V8 90 deg.
Ford F-250 Super Duty Lariat 2021 7.3L / 445 / V8 90 deg.
Ford F-250 Super Duty Lariat 2022 7.3L / 445 / V8 90 deg.
Ford F-250 Super Duty Lariat 2023 7.3L / 445 / V8 90 deg.
Ford F-250 Super Duty Lariat 2024 7.3L / 445 / V8 90 deg.
Ford F-250 Super Duty Lariat 2025 7.3L / 445 / V8 90 deg.
Ford F-250 Super Duty Platinum 2020 7.3L / 445 / V8 90 deg.
Ford F-250 Super Duty Platinum 2021 7.3L / 445 / V8 90 deg.
Ford F-250 Super Duty Platinum 2022 7.3L / 445 / V8 90 deg.
Ford F-250 Super Duty Platinum 2023 7.3L / 445 / V8 90 deg.
Ford F-250 Super Duty Platinum 2024 7.3L / 445 / V8 90 deg.
Ford F-250 Super Duty Platinum 2025 7.3L / 445 / V8 90 deg.
Ford F-250 Super Duty XLT 2020 7.3L / 445 / V8 90 deg.
Ford F-250 Super Duty XLT 2021 7.3L / 445 / V8 90 deg.
Ford F-250 Super Duty XLT 2022 7.3L / 445 / V8 90 deg.
Ford F-250 Super Duty XLT 2023 7.3L / 445 / V8 90 deg.
Ford F-250 Super Duty XLT 2024 7.3L / 445 / V8 90 deg.
Ford F-250 Super Duty XLT 2025 7.3L / 445 / V8 90 deg.
Ford F-250 Super Duty XL 2020 7.3L / 445 / V8 90 deg.
Ford F-250 Super Duty XL 2021 7.3L / 445 / V8 90 deg.
Ford F-250 Super Duty XL 2022 7.3L / 445 / V8 90 deg.
Ford F-250 Super Duty XL 2023 7.3L / 445 / V8 90 deg.
Ford F-250 Super Duty XL 2024 7.3L / 445 / V8 90 deg.
Ford F-250 Super Duty XL 2025 7.3L / 445 / V8 90 deg.
Ford F-350 Super Duty King Ranch 2020 7.3L / 445 / V8 90 deg.
Ford F-350 Super Duty King Ranch 2021 7.3L / 445 / V8 90 deg.
Ford F-350 Super Duty King Ranch 2022 7.3L / 445 / V8 90 deg.
Ford F-350 Super Duty King Ranch 2023 7.3L / 445 / V8 90 deg.
Ford F-350 Super Duty King Ranch 2024 7.3L / 445 / V8 90 deg.
Ford F-350 Super Duty King Ranch 2025 7.3L / 445 / V8 90 deg.
Ford F-350 Super Duty Lariat 2020 7.3L / 445 / V8 90 deg.
Ford F-350 Super Duty Lariat 2021 7.3L / 445 / V8 90 deg.
Ford F-350 Super Duty Lariat 2022 7.3L / 445 / V8 90 deg.
Ford F-350 Super Duty Lariat 2023 7.3L / 445 / V8 90 deg.
Ford F-350 Super Duty Lariat 2024 7.3L / 445 / V8 90 deg.
Ford F-350 Super Duty Lariat 2025 7.3L / 445 / V8 90 deg.
Ford F-350 Super Duty Platinum 2020 7.3L / 445 / V8 90 deg.
Ford F-350 Super Duty Platinum 2021 7.3L / 445 / V8 90 deg.
Ford F-350 Super Duty Platinum 2022 7.3L / 445 / V8 90 deg.
Ford F-350 Super Duty Platinum 2023 7.3L / 445 / V8 90 deg.
Ford F-350 Super Duty Platinum 2024 7.3L / 445 / V8 90 deg.
Ford F-350 Super Duty Platinum 2025 7.3L / 445 / V8 90 deg.
Ford F-350 Super Duty XLT 2020 7.3L / 445 / V8 90 deg.
Ford F-350 Super Duty XLT 2021 7.3L / 445 / V8 90 deg.
Ford F-350 Super Duty XLT 2022 7.3L / 445 / V8 90 deg.
Ford F-350 Super Duty XLT 2023 7.3L / 445 / V8 90 deg.
Ford F-350 Super Duty XLT 2024 7.3L / 445 / V8 90 deg.
Ford F-350 Super Duty XLT 2025 7.3L / 445 / V8 90 deg.
Ford F-350 Super Duty XL 2020 7.3L / 445 / V8 90 deg.
Ford F-350 Super Duty XL 2021 7.3L / 445 / V8 90 deg.
Ford F-350 Super Duty XL 2022 7.3L / 445 / V8 90 deg.
Ford F-350 Super Duty XL 2023 7.3L / 445 / V8 90 deg.
Ford F-350 Super Duty XL 2024 7.3L / 445 / V8 90 deg.
Ford F-350 Super Duty XL 2025 7.3L / 445 / V8 90 deg.
Ford F-600 Super Duty Base 2020 7.3L / 445 / V8 90 deg.
Ford F-600 Super Duty Base 2021 7.3L / 445 / V8 90 deg.
Ford F-600 Super Duty Base 2022 7.3L / 445 / V8 90 deg.
Ford F-600 Super Duty Base 2023 7.3L / 445 / V8 90 deg.
Ford F-600 Super Duty Base 2024 7.3L / 445 / V8 90 deg.
Ford F-600 Super Duty Base 2025 7.3L / 445 / V8 90 deg.
Ford F-650 Base 2021 7.3L / 445 / V8 90 deg.
Ford F-650 Base 2022 7.3L / 445 / V8 90 deg.
Ford F-650 Base 2023 7.3L / 445 / V8 90 deg.
Ford F-650 Base 2024 7.3L / 445 / V8 90 deg.
Ford F-650 Base 2025 7.3L / 445 / V8 90 deg.
Ford F-750 Base 2021 7.3L / 445 / V8 90 deg.
Ford F-750 Base 2022 7.3L / 445 / V8 90 deg.
Ford F-750 Base 2023 7.3L / 445 / V8 90 deg.
Ford F-750 Base 2024 7.3L / 445 / V8 90 deg.
Ford F-750 Base 2025 7.3L / 445 / V8 90 deg.

Specifications:

Core Material Stainless Steel Spiral Wound Suppression
Distributor Coil End Boot Degree 180 Degree
Grade Type Performance
Insulation Color Orange
Insulation Material Silicone
Noise Suppression Type Yes
Outside Diameter 8
Part Type Spark Plug Wire Set
Resistance 350 ohm/ft
Spark Plug Boot Material Ceramic
Spark Plug End Boot Color Black
Spark Plug End Boot Degree 135
Universal Or Specific Fit Specific
Warranty Time 12 Months
Wire Separators Included No
Wire Series Spiro Pro

Reviews:

Write a Review
* Your Name:
* Email (This will not be displayed)
* Rating:
Comments:

Ask a question about

Taylor Cable Ford 7.3L Godzilla Engines 8mm Spiro-Pro Black Ceramic Boots Spark Plug Wires, 180° Spark Plug Boot Angle, Orange 75373-B: